Deflex® 414-035 Floor structural expansion joint
![]() 414-035 movement joint |
Profile Reference | 414-035 |
| To Joint width (mm) | 35 | |
| Heights (mm)* | 43 / 48 / 58 / 63 / 68 / 88 | |
| Visible width (mm) | 50 | |
| Movement (mm) | +/-2 | |
| Insert Colours | Black, Grey | |
| Typical Wheel-Load / Load Bearing: | ||
| Typical uses | Shopping Centres, Supermarkets, factories, offices, airports, passenger terminals | |
| Options: | Floor to wall/corner versions . |
* Note: profiles are to be used with a levelling mortar bed and this must be taken into consideration when deciding on height of profile. Please contact us for further details
Copyright © 1999-2007 by Movement Joints (UK) Ltd. All rights
reserved.
This document may not be reproduced in whole or in part without permission.