Deflex® Floor Expansion Joint - Flush / Surface / Retro Fix Profiles
A brief selection of surface fixed profiles. Please contact us for other profiles in this category
![]() Wall to corner version |
Profile Reference | 446/N-020 | 446/N-030 | 446/N-050 | 446/N-065 | |||
| Minimum Joint width (mm) | 20 | 30 | 50 | 65 | ||||
| Depth of Profile (mm) | 17 | 26 | 26 | 26 | ||||
| Visible width (mm) | 120 | 150 | 175 | 185 | ||||
| Movement (mm) | +/-3 | +/-5 | +/-7 | +/-10 | ||||
| Insert Colours | Black & Grey as standard. Alternative colours available | |||||||
| Typical Wheel-Load / Load Bearing: | ||||||||
| Typical uses | Pedestrian areas e.g. Hospitals, Airports, schools. | |||||||
| Options | Raised inserts
for use with vinyl flooring 446/Tn (3mm) and carpets 446/Tn (5mm). Corner/wall versions. Smooth inserts available for 446/N-030 and 446/N-050 series. |
|||||||