Deflex® Watertight expansion joint profiles - for muti-storey car parking decks, service bays, ramps and pedestrian bridges500/Na series
A selection of load bearing watertight profiles for areas with slow moving vehicles.Please contact us for details of other profiles in this category
![]() Will accept high loadings from slow moving heavy goods vehicles |
Profile Reference | 500/Na-050 | E500/Na-050 |
| To Joint width (mm) | 50 | 50 | |
| Heights (mm)* | 25 | 25 | |
| Visible width (mm) | 110 | 90 | |
| Movement (mm) | +/-20 | +/-20 | |
| Wall/corner version | |||
| Insert Colours | Black | ||
| Typical Wheel-Load / Load Bearing: | |||
| Typical uses | Multi storey car park decks, Loading bays, Podiums, Pedestrian areas, Ramps, Pedestrian bridges, | ||
| +/- 30mm movement rating
available. Contact for details. |
|||
| Product features |
|
||
![]() Will accept high loadings from slow moving heavy goods vehicles |
Profile Reference | 500/Nb-070 | E500/Nb-070 |
| To Joint width (mm) | 70 | 70 | |
| Heights (mm)* | 45 | 45 | |
| Visible width (mm) | 110 | 90 | |
| Movement (mm) | +/-20 | +/-20 | |
| . | Wall/corner version | ||
| Insert Colours | Black | ||
| Typical Wheel-Load / Load Bearing: | |||
| Typical uses | Car Park Decks, Loading Bays, Podiums, Pedestrian Areas, Ramps, Foot Bridges, Bus Terminals | ||
| +/- 30mm movement rating
available. Contact for details. |
|||
| Product features |
|
||
![]() Will accept high loadings from slow moving heavy goods vehicles |
Profile Reference | 500/Nc-070 | E500/Nc-070 |
| To Joint width (mm) | 70 | 70 | |
| Heights (mm)* | 75 | 75 | |
| Visible width (mm) | 110 | 90 | |
| Movement (mm) | +/-20 | +/-20 | |
| . | Wall/corner version | ||
| Insert Colours | Black | ||
| Typical Wheel-Load / Load Bearing: | |||
| Typical uses | Car Park Decks, Loading Bays, Podiums, Pedestrian Areas, Ramps, Foot Bridges, Bus Terminals | ||
| +/- 30mm movement rating
available. Contact for details. |
|||
| Product features |
|
||
|
Main features: |
Profile Reference | 501/a |
| To Joint width (mm) | 60 | |
| Heights (mm)* | 35 | |
| Visible width (mm) | 130 | |
| Movement (mm) | +/-20 | |
| Insert Colours | Black | |
| Typical Wheel-Load / Load Bearing: | ||
| Typical uses | Car Park Decks, Loading Bays, Podiums, Pedestrian Areas, Ramps, Foot Bridges, Bus Terminals | |
| +/- 30mm movement rating available.
Contact for details. |
||
| Product features |
|